Saturday 21 May 2011

BLOCK WISE VILLAGE WISE CENSUS DETAILS:-

BLOCK- CHAPRA           (As per Census 2001)  
LEVEL NAME TRU POPULATION POPULATION(SC) POPULATION(ST)
TOTAL MALE FEMALE TOTAL MALE FEMALE TOTAL MALE FEMALE
C.D.BLOCK Chapra Total 363036 191821 171215 41675 22049 19626 656 343 313
C.D.BLOCK Chapra Rural 183846 96327 87519 25751 13470 12281 195 96 99
C.D.BLOCK Chapra Urban 179190 95494 83696 15924 8579 7345 461 247 214
VILLAGE Bazidpur Rural 1342 690 652 188 90 98 0 0 0
VILLAGE Naini Rural 7950 4078 3872 1674 864 810 0 0 0
VILLAGE Turkaulia Rural 1270 644 626 511 261 250 36 15 21
VILLAGE Jatua Rural 1252 650 602 304 154 150 0 0 0
VILLAGE Phakuli Rural 6111 3190 2921 694 369 325 0 0 0
VILLAGE Karinga Rural 2908 1495 1413 209 107 102 0 0 0
VILLAGE Musehri Rural 1294 661 633 132 65 67 0 0 0
VILLAGE Sidhwalia Rural 838 430 408 340 185 155 0 0 0
VILLAGE Barhampur Rural 542 283 259 0 0 0 0 0 0
VILLAGE Mangaidih Rural 2348 1225 1123 560 283 277 0 0 0
VILLAGE Misraulia Rural 885 459 426 95 49 46 0 0 0
VILLAGE Ratanpura Rural 1288 670 618 0 0 0 0 0 0
VILLAGE Dahiawan Rural 3789 2014 1775 336 179 157 0 0 0
VILLAGE Mauna Rural 3557 1890 1667 804 428 376 75 42 33
VILLAGE Bichla Telpa Rural 1247 654 593 470 246 224 0 0 0
VILLAGE Mehian Rural 2304 1229 1075 704 392 312 54 26 28
VILLAGE Malamirza Tukra Rural 1232 679 553 145 86 59 0 0 0
VILLAGE Purbari Telpa Rural 2619 1377 1242 370 202 168 0 0 0
VILLAGE Gheghta Rural 3215 1703 1512 343 182 161 0 0 0
VILLAGE Sherpur Rural 3485 1806 1679 299 170 129 0 0 0
VILLAGE Makhdumganj Rural 2361 1271 1090 400 214 186 0 0 0
VILLAGE Khalpura Bala Rural 2988 1557 1431 285 149 136 0 0 0
VILLAGE Khalpura Kamala Rural 2006 1113 893 132 76 56 0 0 0
VILLAGE Dariyawganj Rural 1117 585 532 22 11 11 0 0 0
VILLAGE Badalpura Rural 1565 840 725 152 75 77 0 0 0
VILLAGE Dharampura Rural 1361 693 668 8 4 4 0 0 0
VILLAGE Maharajganj Rural 4441 2286 2155 1014 525 489 0 0 0
VILLAGE Shukulpura Rural 25 17 8 0 0 0 0 0 0
VILLAGE Nauadih Rural 663 341 322 89 42 47 0 0 0
VILLAGE Jalalpur Rural 1716 912 804 196 97 99 0 0 0
VILLAGE Chakia Rural 427 217 210 50 27 23 0 0 0
VILLAGE Bishunpura Rural 6219 3286 2933 919 481 438 0 0 0
VILLAGE Malasherpur Rural 924 448 476 676 325 351 0 0 0
VILLAGE Lohra Rural 2296 1224 1072 934 494 440 0 0 0
VILLAGE Banathi Rural 187 92 95 0 0 0 0 0 0
VILLAGE Lohri Rural 2056 1010 1046 763 380 383 0 0 0
VILLAGE Basarhi Rural 1628 874 754 65 38 27 0 0 0
VILLAGE Dumaria Rural 2472 1209 1263 757 363 394 0 0 0
VILLAGE Sanrha Rural 6628 3574 3054 891 469 422 0 0 0
VILLAGE Methwalia Rural 1754 908 846 259 127 132 0 0 0
VILLAGE Hasanpurwa Rural 1218 657 561 321 177 144 0 0 0
VILLAGE Chan Chaura Rural 1359 751 608 272 150 122 0 0 0
VILLAGE Ram Kolwa Rural 578 289 289 246 124 122 0 0 0
VILLAGE Jamuna Rural 2462 1275 1187 299 156 143 9 5 4
VILLAGE Tenua Rural 3371 1718 1653 496 255 241 0 0 0
VILLAGE Balgarha Rural 740 352 388 0 0 0 0 0 0
VILLAGE Rajaiya Tola Rural 433 224 209 18 10 8 0 0 0
VILLAGE Amar Chhapra Rural 658 337 321 101 55 46 0 0 0
VILLAGE Itahia Rural 765 388 377 228 110 118 0 0 0
VILLAGE Chhuri Chhapra Rural 521 252 269 0 0 0 0 0 0
VILLAGE Dhanpat Chhapra Rural 122 62 60 0 0 0 0 0 0
VILLAGE Bichli Badhar Rural 176 88 88 0 0 0 0 0 0
VILLAGE Musehri Mahto Rural 2101 1098 1003 547 289 258 0 0 0
VILLAGE Tejpurwa Rural 630 346 284 132 75 57 0 0 0
VILLAGE Mira Musehri Rural 2733 1393 1340 496 269 227 21 8 13
VILLAGE Marahia Rural 1185 591 594 261 149 112 0 0 0
VILLAGE Nandlal Chhapra Rural 369 187 182 0 0 0 0 0 0
VILLAGE Harnarayan Chhapra Rural 226 103 123 0 0 0 0 0 0
VILLAGE Sujan Chhapra Rural 370 165 205 0 0 0 0 0 0
VILLAGE Bahoran Tola Rural 68 36 32 0 0 0 0 0 0
VILLAGE Batani Rural 1092 563 529 170 85 85 0 0 0
VILLAGE Bangra Rural 896 436 460 36 16 20 0 0 0
VILLAGE Badlutola Rural 4304 2163 2141 185 83 102 0 0 0
VILLAGE Rasalpura Rural 1587 850 737 499 262 237 0 0 0
VILLAGE Phul Chak Rural 1058 572 486 172 90 82 0 0 0
VILLAGE Lodipur Rural 1262 674 588 16 11 5 0 0 0
VILLAGE Chirand Rural 4389 2311 2078 1044 561 483 0 0 0
VILLAGE Bhairopur Aima Rural 1046 555 491 192 101 91 0 0 0
VILLAGE Bhairopur Nizamat Rural 1933 1048 885 249 131 118 0 0 0
VILLAGE Jagdishpur Rural 269 155 114 0 0 0 0 0 0
VILLAGE Ismailpur Rural 646 353 293 242 126 116 0 0 0
VILLAGE Khawaspur Khurd Rural 582 308 274 0 0 0 0 0 0
VILLAGE Mohaddipur Rural 1174 653 521 171 100 71 0 0 0
VILLAGE Daftarpur Rural 947 493 454 25 14 11 0 0 0
VILLAGE Khawaspur Rural 743 374 369 74 37 37 0 0 0
VILLAGE Qazipur Rural 3960 2090 1870 749 410 339 0 0 0
VILLAGE Jalalpur Rural 4792 2576 2216 147 81 66 0 0 0
VILLAGE Manupur Manjhan Rural 1000 530 470 25 12 13 0 0 0
VILLAGE Manupur Jahangir Rural 1895 960 935 265 143 122 0 0 0
VILLAGE Gopalpur Rural 768 392 376 28 13 15 0 0 0
VILLAGE Mehrauli Rural 1364 696 668 7 5 2 0 0 0
VILLAGE Raipur Bingawan Rural 5859 3191 2668 26 17 9 0 0 0
VILLAGE Jatia Bajidpur Rural 438 229 209 0 0 0 0 0 0
VILLAGE Madanipatti Rural 992 522 470 27 15 12 0 0 0
VILLAGE Singahi Rural 2302 1195 1107 168 73 95 0 0 0
VILLAGE Dumri Rural 7427 3807 3620 824 403 421 0 0 0
VILLAGE Musepur Rural 2813 1447 1366 81 38 43 0 0 0
VILLAGE Kans Diar Rural 3103 1650 1453 1 1 0 0 0 0
VILLAGE Diara Singahi Rural 243 144 99 0 0 0 0 0 0
VILLAGE Kotwapatti Rampur Rural 9458 5078 4380 831 449 382 0 0 0
VILLAGE Barhara Mahazi Rural 2591 1419 1172 76 46 30 0 0 0
VILLAGE Semaria Mahazi Rural 518 297 221 214 119 95 0 0 0
TOWN Chapra (M) Urban 179190 95494 83696 15924 8579 7345 461 247 214
WARD Chapra (M) - Ward Urban 4591 2429 2162 48 27 21 0 0 0
WARD Chapra (M) - Ward Urban 6119 3233 2886 337 189 148 0 0 0
WARD Chapra (M) - Ward Urban 4838 2600 2238 92 52 40 0 0 0
WARD Chapra (M) - Ward Urban 5058 2683 2375 1112 604 508 4 2 2
WARD Chapra (M) - Ward Urban 6462 3507 2955 275 150 125 36 17 19
WARD Chapra (M) - Ward Urban 5012 2652 2360 205 110 95 0 0 0
WARD Chapra (M) - Ward Urban 6750 3527 3223 169 89 80 6 3 3
WARD Chapra (M) - Ward Urban 6279 3294 2985 530 289 241 0 0 0
WARD Chapra (M) - Ward Urban 4104 2121 1983 321 162 159 0 0 0
WARD Chapra (M) - Ward Urban 3838 1978 1860 501 239 262 0 0 0
WARD Chapra (M) - Ward Urban 6568 3506 3062 605 320 285 24 15 9
WARD Chapra (M) - Ward Urban 4574 2425 2149 429 231 198 3 1 2
WARD Chapra (M) - Ward Urban 4949 2778 2171 947 533 414 67 38 29
WARD Chapra (M) - Ward Urban 3633 1912 1721 51 24 27 6 5 1
WARD Chapra (M) - Ward Urban 2998 1571 1427 261 142 119 0 0 0
WARD Chapra (M) - Ward Urban 7770 4203 3567 669 366 303 6 2 4
WARD Chapra (M) - Ward Urban 4453 2373 2080 499 275 224 0 0 0
WARD Chapra (M) - Ward Urban 5545 3012 2533 175 101 74 15 10 5
WARD Chapra (M) - Ward Urban 8740 4554 4186 229 131 98 0 0 0
WARD Chapra (M) - Ward Urban 7411 3942 3469 557 320 237 9 5 4
WARD Chapra (M) - Ward Urban 4142 2646 1496 455 297 158 9 4 5
WARD Chapra (M) - Ward Urban 6291 3304 2987 893 475 418 4 2 2
WARD Chapra (M) - Ward Urban 7820 4104 3716 837 451 386 26 13 13
WARD Chapra (M) - Ward Urban 4106 2218 1888 516 275 241 19 10 9
WARD Chapra (M) - Ward Urban 6827 3659 3168 631 340 291 21 12 9
WARD Chapra (M) - Ward Urban 4031 2151 1880 42 20 22 0 0 0
WARD Chapra (M) - Ward Urban 3529 1861 1668 63 27 36 0 0 0
WARD Chapra (M) - Ward Urban 7300 3835 3465 915 467 448 94 51 43
WARD Chapra (M) - Ward Urban 4559 2394 2165 292 154 138 7 4 3
WARD Chapra (M) - Ward Urban 7457 4022 3435 1619 883 736 0 0 0
WARD Chapra (M) - Ward Urban 6798 3623 3175 1077 568 509 0 0 0
WARD Chapra (M) - Ward   Urban 6638 3377 3261 572 268                                                                                                                                                                  304 105 53 52

No comments:

Post a Comment