Saturday 21 May 2011

BLOCK WISE VILLAGE WISE CENSUS DETAILS:-

BLOCK- NAGRA           (As per Census 2001)  
LEVEL NAME TRU POPULATION POPULATION(SC) POPULATION(ST)
TOTAL MALE FEMALE TOTAL MALE FEMALE TOTAL MALE FEMALE
C.D.BLOCK Nagra Total 96365 48768 47597 11764 5916 5848 2 2 0
C.D.BLOCK Nagra Rural 96365 48768 47597 11764 5916 5848 2 2 0
C.D.BLOCK Nagra Urban 0 0 0 0 0 0 0 0 0
VILLAGE Katesar Buzurg Rural 1407 657 750 385 175 210 0 0 0
VILLAGE Rasulpur Rural 2427 1141 1286 156 79 77 0 0 0
VILLAGE Masihah Tola Rural 768 373 395 190 105 85 0 0 0
VILLAGE Arwa Rural 3674 1908 1766 488 259 229 0 0 0
VILLAGE Bagahi Rural 374 186 188 374 186 188 0 0 0
VILLAGE Banri Dhobwal Rural 909 440 469 68 36 32 0 0 0
VILLAGE Dhupnagar Dhobwal Rural 3438 1722 1716 635 352 283 0 0 0
VILLAGE Sahimpur Rural 419 210 209 112 54 58 0 0 0
VILLAGE Jagdishpur Rural 194 109 85 0 0 0 0 0 0
VILLAGE Raghunathpur Rural 1023 504 519 169 84 85 0 0 0
VILLAGE Gopalpur Rural 645 287 358 246 103 143 1 1 0
VILLAGE Hariharpur Rural 204 110 94 0 0 0 0 0 0
VILLAGE kanar Rural 1246 620 626 252 126 126 0 0 0
VILLAGE Dumri Rural 2022 1042 980 583 298 285 0 0 0
VILLAGE Hardi Chhapra Rural 737 364 373 60 32 28 0 0 0
VILLAGE Madaria Rural 585 303 282 0 0 0 0 0 0
VILLAGE Nempuri-Ke-Tola Rural 273 136 137 0 0 0 0 0 0
VILLAGE Korea Rural 3540 1742 1798 56 30 26 0 0 0
VILLAGE Damri Tola Rural 61 32 29 0 0 0 0 0 0
VILLAGE Loha Chhapra Rural 586 307 279 139 76 63 0 0 0
VILLAGE Hariram-Ka-Tola Rural 661 350 311 4 3 1 0 0 0
VILLAGE Khaira Rural 4447 2303 2144 485 243 242 0 0 0
VILLAGE Khanpur Rural 795 420 375 38 23 15 0 0 0
VILLAGE Tola Parwezkhan Rural 1952 970 982 311 150 161 0 0 0
VILLAGE Baranpura Rural 1007 485 522 183 79 104 0 0 0
VILLAGE Manpur Rural 2369 1268 1101 30 13 17 0 0 0
VILLAGE Gobindpur Rural 1834 955 879 0 0 0 0 0 0
VILLAGE Chhitrauli Rural 1796 915 881 177 90 87 0 0 0
VILLAGE Murar Chhapra Rural 324 177 147 0 0 0 0 0 0
VILLAGE Faradpura Rural 219 120 99 0 0 0 0 0 0
VILLAGE Bangra Rural 569 275 294 0 0 0 0 0 0
VILLAGE Nagra Rural 4532 2475 2057 606 312 294 1 1 0
VILLAGE Kadipur Rural 4757 2429 2328 170 85 85 0 0 0
VILLAGE Banni Rural 2345 1213 1132 229 123 106 0 0 0
VILLAGE Chainpur Rural 773 386 387 57 29 28 0 0 0
VILLAGE Mahammanpatti Rural 1827 879 948 452 207 245 0 0 0
VILLAGE Aphaur Rural 9342 4722 4620 1270 615 655 0 0 0
VILLAGE Saidupur Rural 914 440 474 45 20 25 0 0 0
VILLAGE Rampur Rural 3317 1608 1709 189 102 87 0 0 0
VILLAGE Tujarpur Rural 2618 1348 1270 247 120 127 0 0 0
VILLAGE Paterha Rural 1065 553 512 101 57 44 0 0 0
VILLAGE Bhikhampur Rural 1341 714 627 276 146 130 0 0 0
VILLAGE Kalupur Rural 1509 777 732 126 62 64 0 0 0
VILLAGE Maksuspur Rural 1534 778 756 138 66 72 0 0 0
VILLAGE Chak Asraf Rural 758 379 379 260 134 126 0 0 0
VILLAGE Kakarhia Rural 2424 1190 1234 399 198 201 0 0 0
VILLAGE Jahanpur Rural 597 301 296 84 49 35 0 0 0
VILLAGE Chandanpur Rural 778 394 384 331 175 156 0 0 0
VILLAGE Husenpur Rural 125 57 68 0 0 0 0 0 0
VILLAGE Dharampur Rural 478 229 249 0 0 0 0 0 0
VILLAGE Jagdishpur Rural 1752 875 877 444 224 220 0 0 0
VILLAGE Tetarpur Rural 1728 869 859 9 5 4 0 0 0
VILLAGE Sargatti Rural 1286 678 608 86 42 44 0 0 0
VILLAGE Takia Rural 4601 2276 2325 489 223 266 0 0 0
VILLAGE Chak Makho Rural 191 110 81 20 12 8 0 0 0
VILLAGE Khaje Sarae Rural 386 200 186 0 0 0 0 0 0
VILLAGE Baldiha Rural 1386 734 652 81 46 35 0 0 0
VILLAGE Shahpur Rural 1904 967 937 257 135 122 0 0 0
VILLAGE Paharpur Rural 1592 756 836 257 133 124 0 0 0

No comments:

Post a Comment